HEX
Server: LiteSpeed
System: Linux premium71.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: consovgw (933)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  35996594331 641958531 10310361371 75005228832 1020002847 0 1738403155 9436213 0 0
cpu0 701398283 11718623 213394444 1597839426 21318738 0 54710217 203551 0 0
cpu1 728498285 12707350 213885229 1574683052 21305166 0 47582663 198930 0 0
cpu2 737755942 12747433 213332908 1568472570 21273506 0 44359295 195712 0 0
cpu3 741265652 13472389 213939694 1564788723 21459671 0 42673013 195664 0 0
cpu4 741842483 13295748 215778435 1574236123 21533159 0 32945462 193305 0 0
cpu5 745215378 13371976 215672270 1571477862 21526765 0 32222820 193077 0 0
cpu6 747266343 13581101 215485049 1569842475 21554406 0 31719545 192688 0 0
cpu7 750442186 13670080 215811563 1566560960 21630045 0 31340778 192133 0 0
cpu8 755533421 13190264 213569108 1554004128 21286773 0 39730022 192718 0 0
cpu9 756383459 14133165 213438293 1552478691 21287451 0 39561091 191759 0 0
cpu10 756327449 13663659 213442594 1553013784 21313593 0 39462138 192078 0 0
cpu11 680300427 11789794 217185239 1620492915 22107223 0 42271373 205828 0 0
cpu12 755593009 13001615 213401468 1554519005 21328528 0 39291781 192359 0 0
cpu13 741199902 12893701 210304242 1510451398 20233543 0 92635708 289524 0 0
cpu14 742843650 12584390 210435795 1502978687 20179545 0 99119040 266800 0 0
cpu15 756858436 13782850 213408645 1552292755 21248974 0 39884693 196820 0 0
cpu16 754160930 12932817 213050265 1555271448 21191937 0 40351274 194853 0 0
cpu17 754145821 13130452 213212450 1555708222 21252433 0 39740711 194329 0 0
cpu18 754717639 13722150 213173583 1555141181 21286083 0 38914717 192205 0 0
cpu19 754312782 13045995 213081591 1556433678 21305814 0 38954318 192097 0 0
cpu20 749723881 13516324 215832789 1568545179 21458171 0 30168605 191346 0 0
cpu21 750829084 13647181 216146670 1567023825 21489574 0 30191362 190813 0 0
cpu22 750108597 13318946 216347351 1568084068 21371936 0 30086034 190819 0 0
cpu23 751807030 13342191 216604140 1562246372 20857683 0 29038783 220747 0 0
cpu24 749364026 13899937 215935240 1568608262 21426740 0 30082135 190468 0 0
cpu25 750177876 13658256 216288796 1567707336 21465844 0 30030959 190842 0 0
cpu26 749627627 13618090 215803625 1568927092 21369717 0 29989265 191201 0 0
cpu27 751501403 13448543 215978232 1567213084 21325783 0 29925496 190433 0 0
cpu28 749188345 13020576 215532578 1570381053 21275110 0 29942616 190015 0 0
cpu29 749857830 13459273 215773605 1569131078 21229929 0 29898550 190331 0 0
cpu30 750121761 13442539 215636297 1569034571 21216428 0 29875510 189819 0 0
cpu31 751563196 13651323 215719529 1567307946 21330586 0 29836973 190474 0 0
cpu32 748487402 13309436 215667398 1570587928 21391876 0 29872931 190843 0 0
cpu33 747209387 13713023 215530147 1571748037 21293614 0 29844751 190697 0 0
cpu34 750263707 13537900 215421028 1569086192 21283207 0 29808222 190537 0 0
cpu35 747529013 13266530 215476534 1571962909 21299209 0 29805509 190154 0 0
cpu36 761799111 13986284 215452100 1557753160 21141789 0 29506554 188236 0 0
cpu37 761464804 14514336 215365833 1557710529 21150046 0 29494784 188556 0 0
cpu38 763598583 13622160 215301314 1556499333 21210443 0 29492124 188133 0 0
cpu39 762045312 14159493 215561318 1557394820 21151578 0 29473689 188277 0 0
cpu40 761106880 13143791 215151154 1559603404 21177895 0 29491704 188529 0 0
cpu41 759110474 13614335 215017958 1561216767 21193552 0 29486498 188833 0 0
cpu42 760988385 13483673 214870754 1559728868 21201102 0 29465250 188491 0 0
cpu43 763165002 13733391 214580956 1557675490 21098168 0 29462726 188224 0 0
cpu44 761309590 13332758 215091788 1559374787 21150856 0 29457940 188621 0 0
cpu45 760757806 13241720 215370355 1559826182 21079822 0 29415558 188535 0 0
cpu46 761255852 13525379 214521264 1559883109 21138160 0 29452270 188409 0 0
cpu47 766570866 13315565 215379731 1550280346 20600653 0 28335677 217377 0 0
intr 261220767502 80 9 0 0 317 0 0 0 24 0 0 0 15 0 25802066 0 0 0 0 0 0 0 0 0 0 0 0 0 44 3268236617 3184580440 5 982763482 2136644092 5 1813119850 1769188229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1603517635317
btime 1750836647
processes 3410817605
procs_running 21
procs_blocked 0
softirq 282687386540 1 991795983 153167 285116102 2358271005 0 2159114488 3717899960 17985940 2574110246