HEX
Server: LiteSpeed
System: Linux premium71.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: consovgw (933)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  35423702504 632457525 10141576389 73742767783 996526418 0 1716158197 9301660 0 0
cpu0 690230066 11528151 209931359 1570995583 20833387 0 53936224 200675 0 0
cpu1 717104698 12506238 210347366 1548063081 20816543 0 46924312 196107 0 0
cpu2 726043083 12558194 209786612 1542125537 20777148 0 43760367 192935 0 0
cpu3 729434653 13282691 210425230 1538498293 20968786 0 42105241 192880 0 0
cpu4 729800374 13100769 212243575 1547997449 21034762 0 32526492 190585 0 0
cpu5 733046555 13169394 212143179 1545333270 21043201 0 31824670 190364 0 0
cpu6 735284486 13391860 211923317 1543533136 21064267 0 31324699 189957 0 0
cpu7 738640326 13479026 212259213 1540066467 21138390 0 30947458 189392 0 0
cpu8 743633134 12949140 210038432 1527806631 20790277 0 39211664 190019 0 0
cpu9 744385769 13937510 209905085 1526321797 20802205 0 39046607 189024 0 0
cpu10 744318615 13436613 209923066 1526898161 20820641 0 38942634 189394 0 0
cpu11 669241038 11582041 213615491 1593558313 21600471 0 41719938 202908 0 0
cpu12 743709379 12793595 209868202 1528259728 20842417 0 38779823 189629 0 0
cpu13 729402027 12687962 206822681 1484862224 19751372 0 91461551 285567 0 0
cpu14 731139677 12392556 206936361 1477157063 19689613 0 98044435 263058 0 0
cpu15 744800354 13598546 209878994 1526191955 20755217 0 39365200 194022 0 0
cpu16 742214467 12741131 209536865 1529345204 20726732 0 39563474 191561 0 0
cpu17 742350823 12911498 209658992 1529520096 20761023 0 39101419 191040 0 0
cpu18 742784856 13526883 209646914 1528918147 20792331 0 38405603 189472 0 0
cpu19 742537464 12856419 209553354 1530067523 20797526 0 38441713 189369 0 0
cpu20 737519386 13309072 212338423 1542379034 20974302 0 29796410 188668 0 0
cpu21 738683571 13462402 212626103 1540816006 20990603 0 29821745 188136 0 0
cpu22 738237096 13118151 212821515 1541620916 20884148 0 29711565 188074 0 0
cpu23 739738450 13146179 213052019 1536054858 20383490 0 28684479 217608 0 0
cpu24 737003449 13702704 212457344 1542566283 20938237 0 29718251 187811 0 0
cpu25 738239590 13466555 212778776 1541284071 20975157 0 29658909 188133 0 0
cpu26 737731938 13430600 212277604 1542465910 20884162 0 29620101 188471 0 0
cpu27 739130501 13264292 212484039 1541189218 20833898 0 29560414 187746 0 0
cpu28 737134268 12825349 212031473 1544057042 20788535 0 29572598 187360 0 0
cpu29 737776772 13234095 212287096 1542839854 20747441 0 29536543 187641 0 0
cpu30 738378737 13252758 212102843 1542453403 20712887 0 29507172 187117 0 0
cpu31 739836478 13452270 212200422 1540687149 20837842 0 29469749 187779 0 0
cpu32 736664145 13099753 212144293 1544080822 20890050 0 29512411 188153 0 0
cpu33 735141008 13509932 212007714 1545476552 20794449 0 29478953 188012 0 0
cpu34 738148094 13355156 211932768 1542784093 20802367 0 29445736 187842 0 0
cpu35 735587816 13081863 211962404 1545543676 20796465 0 29439615 187478 0 0
cpu36 749614094 13781201 211952944 1531555751 20659201 0 29144532 185575 0 0
cpu37 749439039 14326003 211871814 1531343114 20666805 0 29128235 185853 0 0
cpu38 751646796 13435446 211794151 1530065555 20727782 0 29125356 185422 0 0
cpu39 749906298 13946375 212054720 1531162484 20667175 0 29115470 185596 0 0
cpu40 748863854 12951604 211666528 1533421886 20709163 0 29128079 185887 0 0
cpu41 747302056 13399417 211486222 1534703392 20701850 0 29122889 186099 0 0
cpu42 748886372 13299230 211381447 1533422551 20714011 0 29104715 185809 0 0
cpu43 751227774 13552045 211071633 1531233476 20605237 0 29097729 185561 0 0
cpu44 749263040 13145545 211594833 1533030190 20655547 0 29097755 185943 0 0
cpu45 748728153 13042126 211860774 1533481482 20602291 0 29047995 185863 0 0
cpu46 749290930 13309523 211021352 1533484633 20644617 0 29091869 185761 0 0
cpu47 754480932 13127639 211870825 1524044701 20132373 0 27985377 214280 0 0
intr 227881677777 80 9 0 0 317 0 0 0 24 0 0 0 15 0 25375926 0 0 0 0 0 0 0 0 0 0 0 0 0 44 3078248721 2996864970 5 189499377 1171910003 5 1469343801 1420602287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1572995502140
btime 1750836650
processes 3354094265
procs_running 26
procs_blocked 1
softirq 272427201438 1 378806254 153104 3953381964 1977209411 0 2104217929 3229926166 17593577 3067875272